KAWASAKI
New 2022 Kawasaki KFX50 Rumors, Specs, Price
New 2022 Kawasaki KFX50 Rumors, Specs, Price
Below is the information on the 2022 Kawasaki KFX 50 Rumors, Review and Specifications.

2022 Kawasaki KFX50 Engine
POWER: | ||
---|---|---|
Engine: 4-stroke, air-cooled, single | ||
Displacement: 49.5cc | ||
Bore x Stroke: 39 x 41.4mm | ||
Compression Ratio: 10.0:1 | ||
Maximum Torque: N/A | ||
Fuel System: Keihin PTE 16 | ||
Ignition: Solid state CDI | ||
Transmission: Automatic CVT | ||
Final Drive: 2WD, Chain | ||
CAPABILITY: | ||
Front Suspension / Wheel Travel: Single A-arm/2.8 in | ||
Rear Suspension / Wheel Travel: Swingarm/2.9 in | ||
Front Tire: AT 16 x 8-7 tubeless | ||
Rear Tire: AT 16 x 8-7 tubeless | ||
Front Brakes: Dual mechanical drums | ||
Rear Brakes: Hydraulic disc | ||
Ground Clearance: At rear axle - 3.3 in | ||
Starting System: Electric with back-up kick-starter | ||
Fuel Capacity: 1.5 gal | ||
Electronic Power Steering (EPS): No | ||
Turning Radius: 8.7 ft | ||
Towing Capacity: N/A | ||
Total Rack Capacity: N/A | ||
Rack Capacity, Front/Rear: N/A | ||
Lighting: N/A | ||
DETAILS: | ||
Frame Type: Double cradle, steel | ||
Track Front/Rear: 27.2/27.6 in | ||
Overall Length: 55.1 in | ||
Overall Width: 34.7 in | ||
Overall Height: 35.8 in |
2022 Kawasaki KFX50 Price Starting From $1,999