CAN-AMSIDE-BY-SIDE
New 2022 Can-Am Maverick X3 X DS Turbo RR
New 2022 Can-Am Maverick X3 X DS Turbo RR
New 2022 Can-Am Maverick X3 X DS Turbo RR – For almost instantaneous response and reliable all-terrain performance, Maverick X3 uses the latest CVT Quick Response System X (QRS-X) technology with high airflow to drive like no other side by side. New for 2022: updated CVT air inflow with acoustic maintenance for better refinement.

2022 Can-Am Maverick X3 X DS Turbo RR Price Starting From $25,099
Can-Am Maverick X3 X DS Turbo RR Specs
ENGINE: | ||
---|---|---|
TURBO RR | ||
Engine displacement | ||
900 | ||
Type | ||
195 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter | ||
Fuel Delivery System | ||
Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) | ||
Transmission | ||
Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P | ||
Drive Train | ||
Lockable front differential with exclusive Smart-Lok * technology. True 4 modes traction system: 2WD / 4WD with front diff. lock / 4WD TRAIL ACTIV / 4WD TRAIL | ||
Power Steering | ||
High torque Tri-Mode Dynamic Power Steering (DPS™) | ||
SUSPENSION: | ||
Front Suspension | ||
Double A-arm with sway bar / 20 in. (50.8 cm) travel | ||
Front Shocks | ||
FOX† 2.5 PODIUM RC2† Piggyback with dual speed compression and rebound adjustments | ||
Rear Suspension | ||
4-link Torsional Trailing-arm X (TTX) with sway bar / 20-in (50.8 cm) travel | ||
Rear Shocks | ||
FOX† 2.5 PODIUM RC2† Piggyback with dual speed compression, rebound adjustments and bottom-out control | ||
TIRES/WHEELS: | ||
Front Tires | ||
Maxxis Bighorn 2.0† 29 x 9 x 14 in. (73.7 x 22.9 x 35.6 cm) | ||
Rear Tires | ||
Maxxis Bighorn 2.0† 29 x 11 x 14 in. (73.7 x 27.9 x 35.6 cm) | ||
Wheels | ||
14 in. (35.6 cm) cast-aluminum beadlock | ||
BRAKES: | ||
Front | ||
Dual 262 mm ventilated disc brakes with hydraulic twin-piston calipers | ||
Rear | ||
Dual 248 mm ventilated disc brakes with hydraulic twin-piston calipers | ||
DIMENSIONS: | ||
L x W x H | ||
132 x 64 x 65.7 in. (335.3 x 162.5 x 166.9 cm) | ||
Wheel Base | ||
102 in. (259.1 cm) | ||
Ground Clearance | ||
14 in. (35.6 cm) | ||
Chassis Cage | ||
Dual-phase 980 steel | ||
Dry Weight | ||
1,501 lb (680.9 kg) | ||
Rack Capacity | ||
200 lb (91 kg) with LinQ™ quick-attach | ||
Storage Capacity | ||
Total: 2.5 gal (9.4 L) Glove box: 1.6 gal (6.2 L) Central console: 0.8 gal (2.8 L) Cup holders: 0.1 gal (0.4 L) | ||
Fuel Capacity | ||
10.5 gal (40 L) |