2022 Can-Am Maverick Trail DPS 1000 Review
2022 Can-Am Maverick Trail DPS 1000 Review
2022 Can-Am Maverick Trail DPS 1000 Review – Ten LinQ points were built into the Maverick Trail, along with cargo beds, 5.3 GAL US (20.2 L) interior storage, and more. And every inch of it has been designed to be used to the maximum.
QRS CVT and Selectable 2WD/4WD with Visco-Lok† (QE on DPS package) auto-locking front combined to meet your head-on drive. High airflow design and drive belt protection.

Maverick Trail is powerful, well-engineered—and brave for battle. From profiled steel cages to integrated front steel bumpers and full slip plates, the armored Maverick Trail suits every adventure.
Through varied paths, trees, and terrain—narrow paths are not suitable for Dynamic Power Steering. Get direct and stable handling at higher speeds and fast and accurate steering at lower speeds.
The torque-rich Rotax and dynamic power steering (DPS) that inspire confidence to ensure full control, comfort & capability beyond the 50 instances.
Can-Am Maverick Trail DPS 1000 Price Starting from $13,399
2022 Can-Am Maverick Trail DPS Specs
ENGINE: | ||
---|---|---|
800 | ||
1000 | ||
Engine displacement | ||
800 | ||
1000 | ||
Type | ||
800: 51 hp, Rotax® 799.9 cc, V-twin, liquid cooled | ||
1000: 75 hp, Rotax® 976 cc, V-twin, liquid cooled | ||
Fuel Delivery System | ||
Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) | ||
Transmission | ||
Quick Response System (QRS) CVT with high airflow ventilation and Electronic Drive Belt Protection, Extra-L / H / N / R / P | ||
Drive Train | ||
Selectable 2WD / 4WD with Visco-Lok† QE auto-locking front differential | ||
Driving Assistance | ||
Electronic Hill Descent Control SPORT / ECO™ modes | ||
Power Steering | ||
Dynamic Power Steering (DPS) | ||
SUSPENSION: | ||
Front Suspension | ||
Double A-arm with sway bar / 10 in. (25.4 cm) travel | ||
Front Shocks | ||
Twin tube gas charged shocks | ||
Rear Suspension | ||
TTA with sway bar / 10.5 in. (26.7 cm) travel | ||
Rear Shocks | ||
Twin tube gas charged shocks | ||
TIRES/WHEELS: | ||
Front Tires | ||
Carlisle ACT 26 x 8 x 12 in. (66 x 20.3 x 30.5 cm) | ||
Rear Tires | ||
Carlisle ACT 26 x 9 x 12 in. (66 x 22.9 x 30.5 cm) | ||
Wheels | ||
12 in. (30.5 cm) cast-aluminum | ||
BRAKES: | ||
Front | ||
Dual 220 mm ventilated disc brakes with hydraulic twin-piston calipers | ||
Rear | ||
Dual 220 mm ventilated disc brakes with hydraulic twin-piston calipers | ||
DIMENSIONS / CAPACITIES: | ||
L x W x H | ||
118 x 50 x 69 in. (300.5 x 127 x 175.3 cm) | ||
Wheel Base | ||
90.6 in. (230.1 cm) | ||
Ground Clearance | ||
10 in. (25.4 cm) | ||
Chassis Cage | ||
Profiled cage ROPS approved | ||
Dry Weight | ||
800: 1,331 lb (603.7 kg) | ||
1000: 1,364 lb (618.7 kg) | ||
Cargo Box Capacity | ||
300 lb (136 kg) | ||
Storage Capacity | ||
Total: 5.3 gal (20.2 L) Glove Box: 4.1 gal (15.6 L) Driver storage: 0.4 gal (1.5 L) Center console and Cup holders: 0.8 gal (3.1 L) | ||
Towing Capacity | ||
1,500 lb (680 kg) | ||
Fuel Capacity | ||
10 gal (38 L) |