2022 Can-Am Maverick Trail 800 Specs, Price
2022 Can-Am Maverick Trail 800 Specs, Price
2022 Can-Am Maverick Trail 800 Specs, Price – Travel-sized attitudes are uncompromisingly travel-sized. The ability to go wherever your heart leads, and the all-day seats, cockpits, and controls that take you out of your comfort zone & onto your next trip.
Whether you leave it showroom stock or build it to conquer the worst, Maverick Trail adapts to the riding you do and the conditions you’re in. Add cab protection, seat heaters—and more—at your pace.

Everything you need & a little more, this adjoining sized lane puts its two occupants at its center, using our Ergo-Lok design for extra tenant space without the need to add widths exceeding 50in.
Watch your Maverick Trail and its vital signs with a 4.5 on the all-new screen. It’s on and readable in all conditions, with vehicle info and controls at the end of your glove—thanks to a quickly selected keypad.
2022 Can-Am Maverick Trail 800 Specs
ENGINE: | ||
---|---|---|
800 | ||
Engine displacement | ||
800 | ||
Type | ||
800: 51 hp, Rotax® 799.9 cc, V-twin, liquid cooled | ||
Fuel Delivery System | ||
Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) | ||
Transmission | ||
Quick Response System (QRS) CVT with high airflow ventilation and Electronic Drive Belt Protection, Extra-L / H / N / R / P | ||
Drive Train | ||
Selectable 2WD / 4WD with Visco-Lok† auto-locking front differential | ||
Driving Assistance | ||
Electronic Hill Descent Control SPORT / ECO™ modes | ||
Power Steering | ||
N/A | ||
SUSPENSION: | ||
Front Suspension | ||
Double A-arm with sway bar / 10 in. (25.4 cm) travel | ||
Front Shocks | ||
Twin tube gas charged shocks | ||
Rear Suspension | ||
TTA with sway bar / 10.5 in. (26.7 cm) travel | ||
Rear Shocks | ||
Twin tube gas charged shocks | ||
TIRES/WHEELS: | ||
Front Tires | ||
Carlisle ACT 26 x 8 x 12 in. (66 x 20.3 x 30.5 cm) | ||
Rear Tires | ||
Carlisle ACT 26 x 9 x 12 in. (66 x 22.9 x 30.5 cm) | ||
Wheels | ||
12 in. (30.5 cm) steel | ||
BRAKES: | ||
Front | ||
Dual 220 mm ventilated disc brakes with hydraulic twin-piston calipers | ||
Rear | ||
Dual 220 mm ventilated disc brakes with hydraulic twin-piston calipers | ||
DIMENSIONS / CAPACITIES: | ||
L x W x H | ||
118 x 50 x 69 in. (300.5 x 127 x 175.3 cm) | ||
Wheel Base | ||
90.6 in. (230.1 cm) | ||
Ground Clearance | ||
10 in. (25.4 cm) | ||
Chassis Cage | ||
Profiled cage ROPS approved | ||
Dry Weight | ||
1,314 lb (596 kg) | ||
Cargo Box Capacity | ||
300 lb (136 kg) | ||
Storage Capacity | ||
Total: 5.3 gal (20.2 L) Glove Box: 4.1 gal (15.6 L) Driver storage: 0.4 gal (1.5 L) Center console and Cup holders: 0.8 gal (3.1 L) | ||
Towing Capacity | ||
1,500 lb (680 kg) | ||
Fuel Capacity | ||
10 gal (38 L) |
Can-Am Maverick Trail 800 Price Starting from $11,399