CAN-AMSIDE-BY-SIDE
2022 Can-Am Maverick Sport X XC Specs
2022 Can-Am Maverick Sport X XC Specs
2022 Can-Am Maverick Sport X XC Specs – When you drive at speed, balance is what separates legends from laggards. Maverick Sport X XC puts a Smart-Lok with Trail Activ mode at your fingertips, a Rotax 1000R 1000R 1000R engine on your back, and a FOX 2.5 PODIUM shock with QS3 compression adjustment to soak it all in.
With LED headlights, exclusive colors & full exterior protection, the X pack adds another dimension to the Maverick Sport model. Include unique graphics and seats, plus features from FOX† 2.5 Piggyback podium with QS3† to full skid plates and Smart-Lok.

2022 Can-Am Maverick Sport X XC Price Starting from $20,299
ENGINE: | ||
---|---|---|
1000R | ||
Engine displacement | ||
1000 | ||
Type | ||
100 hp, Rotax® 976 cc, V-twin, liquid cooled | ||
Fuel Delivery System | ||
Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) | ||
Transmission | ||
Quick Response System (QRS) CVT with high airflow ventilation and Electronic Drive Belt Protection, Extra-L / H / N / R / P | ||
Drive Train | ||
Lockable front differential with exclusive Smart-Lok* technology. True 4 modes traction system: 2WD / 4WD with front diff. lock / 4WD TRAIL ACTIV / 4WD TRAIL | ||
Driving Assistance | ||
Electronic Hill Descent Control SPORT / ECO™ modes | ||
Power Steering | ||
Dynamic Power Steering (DPS) | ||
SUSPENSION: | ||
Front Suspension | ||
Arched double A-arm with sway bar / 14.75 in. (37.5 cm) travel | ||
Front Shocks | ||
FOX† 2.5 PODIUM Piggyback with QS3† compression adjustment | ||
Rear Suspension | ||
Arched TTA with sway bar / 14.75 in. (37.5 cm) travel | ||
Rear Shocks | ||
FOX† 2.5 PODIUM Piggyback with QS3†compression adjustment | ||
TIRES/WHEELS: | ||
Front Tires | ||
Maxxis Bighorn 2.0† 29 x 9 x 14 in. (73.7 x 22.9 x 35.6 cm) | ||
Rear Tires | ||
Maxxis Bighorn 2.0† 29 x 11 x 14 in. (73.7 x 27.9 x 35.6 cm) | ||
Wheels | ||
14 in. (35.6 cm) cast-aluminum beadlock | ||
BRAKES: | ||
Front | ||
Dual 220 mm ventilated disc brakes with hydraulic twin-piston calipers | ||
Rear | ||
Dual 220 mm ventilated disc brakes with hydraulic twin-piston calipers | ||
DIMENSIONS: | ||
L x W x H | ||
122 x 64 x 74,25 in. (309,8x162,6x188,6 cm) | ||
Wheel Base | ||
90.6 in. (230.1 cm) | ||
Ground Clearance | ||
14 in. (35.6 cm) | ||
Chassis Cage | ||
Profiled cage. ROPS approved | ||
Dry Weight | ||
1,428 lb (647.7 kg) | ||
Cargo Box Capacity | ||
300 lb (136 kg) | ||
Storage Capacity | ||
Total: 5.3 gal (20.2 L) Glove Box: 4.1 gal (15.6 L) Driver storage: 0.4 gal (1.5 L) Center console and Cup holders: 0.8 gal (3.1 L) | ||
Towing Capacity | ||
1,500 lb (680 kg) | ||
Fuel Capacity | ||
10 gal (38 L) |