CAN-AMSIDE-BY-SIDE
2022 Can-Am Maverick Sport X MR Specs
2022 Can-Am Maverick Sport X MR Specs
2022 Can-Am Maverick Sport X MR Specs – Everything you need to control the perfect journey. The extensive digital display options 4.5 and 7.6-in are readable in all circumstances, with composite information and controls at the end of your gloves.
Transport through clay: 100 hp, smart lock, 64 in. Wide suspension high clearance is your key to strong and challenging muddy terrain.
Can-Am Maverick Sport X MR Price Starting from $21,199

ENGINE: | ||
---|---|---|
1000R | ||
Engine displacement | ||
1000 | ||
Type | ||
100 hp, Rotax® 976 cc, V-twin, liquid cooled with strategically positioned engine air intake | ||
Fuel Delivery System | ||
Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) | ||
Transmission | ||
Quick Response System (QRS) CVT with high airflow ventilation. Strategically positioned CVT air intakes and exhaust. Lower gearing ratio and Electronic Drive Belt Protection, Extra-L / H / N / R / P | ||
Drive Train | ||
Lockable front differential with exclusive Smart-Lok* technology. True 4 modes traction system: 2WD / 4WD with front diff. lock / 4WD MUD / 4WD TRAIL | ||
Driving Assistance | ||
Electronic Hill Descent Control SPORT / ECO™ modes | ||
Power Steering | ||
Dynamic Power Steering (DPS) | ||
SUSPENSION: | ||
Front Suspension | ||
Arched double A-arm with sway bar / 14.75 in. (37.5 cm) travel | ||
Front Shocks | ||
FOX† 2.5 PODIUM Piggyback with QS3† compression adjustment | ||
Rear Suspension | ||
Arched TTA with sway bar / 14.75 in. (37.5 cm) travel | ||
Rear Shocks | ||
FOX† 2.5 PODIUM Piggyback with QS3†compression adjustment | ||
TIRES/WHEELS: | ||
Front Tires | ||
ITP Cryptid 30 x 9 x 14 in. (76.2 x 22.9 x 35.6 cm) | ||
Rear Tires | ||
ITP Cryptid 30 x 11 x 14 in. (76.2 x 27.9 x 35.6 cm) | ||
Wheels | ||
14 in. (35.6 cm) cast-aluminum | ||
BRAKES: | ||
Front | ||
Dual 220 mm ventilated disc brakes with hydraulic twin-piston calipers | ||
Rear | ||
Dual 220 mm ventilated disc brakes with hydraulic twin-piston calipers | ||
DIMENSIONS / CAPACITIES: | ||
L x W x H | ||
122 x 64 x 74,25 in. (309,8 x 162,6 x 188,6 cm) | ||
Wheel Base | ||
90.6 in. (230.1 cm) | ||
Ground Clearance | ||
15 in. (38.1 cm) | ||
Chassis Cage | ||
Profiled cage. ROPS approved | ||
Dry Weight | ||
1,617 lb (733.5 kg) | ||
Cargo Box Capacity | ||
300 lb (136 kg) | ||
Storage Capacity | ||
Total: 5.3 gal (20.2 L) Glove Box: 4.1 gal (15.6 L) Driver storage: 0.4 gal (1.5 L) Center console and Cup holders: 0.8 gal (3.1 L) | ||
Towing Capacity | ||
1,500 lb (680 kg) | ||
Fuel Capacity | ||
10 gal (38 L) |