CAN-AMSIDE-BY-SIDE
2022 Can-Am Maverick Sport DPS 1000R
2022 Can-Am Maverick Sport DPS 1000R
2022 Can-Am Maverick Sport DPS 1000R – Adventure is up to you: modern cockpit, comfortable, comfortable, and comfortable, space for gear & cargo beds ready for LinQ accessory upgrades. All with ropes-approved cages profiled, and protection for all types of terrain.
Choose your chassis: from the 4-seat MAX, the rock-ready X RC to the mud-honed Mr. X—there’s a Maverick Sport for every maverick.

2022 Can-Am Maverick Sport DPS 1000R Price Starting from $17,499
Can-Am Maverick Sport DPS 1000R Specs
ENGINE: | ||
---|---|---|
1000R | ||
Engine displacement | ||
1000 | ||
Type | ||
1000R: 100 hp, Rotax® 976 cc, V-twin, liquid cooled | ||
Fuel Delivery System | ||
Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) | ||
Transmission | ||
Quick Response System (QRS) CVT with high airflow ventilation and Electronic Drive Belt Protection, Extra-L / H / N / R / P | ||
Drive Train | ||
Selectable 2WD / 4WD with Visco-Lok† QE auto-locking front differential | ||
Driving Assistance | ||
Electronic Hill Descent Control SPORT / ECO™ modes | ||
Power Steering | ||
Dynamic Power Steering (DPS) | ||
SUSPENSION: | ||
Front Suspension | ||
Double A-arm with sway bar / 11.5 in. (29.2 cm) travel | ||
Front Shocks | ||
FOX† 2.0 PODIUM | ||
Rear Suspension | ||
TTA with sway bar / 12 in. (30.5 cm) travel | ||
Rear Shocks | ||
FOX† 2.0 PODIUM | ||
TIRES/WHEELS: | ||
Front Tires | ||
Maxxis Bighorn 2.0† 27 x 9 x 12 in. (68.6 x 22.9 x 30.5 cm) | ||
Rear Tires | ||
Maxxis Bighorn 2.0† 27 x 11 x 12 in. (68.6 x 27.9 x 30.5 cm) | ||
Wheels | ||
12 in. (30.5 cm) cast-aluminum | ||
BRAKES: | ||
Front | ||
Dual 220 mm ventilated disc brakes with hydraulic twin-piston calipers | ||
Rear | ||
Dual 220 mm ventilated disc brakes with hydraulic twin-piston calipers | ||
DIMENSIONS: | ||
L x W x H | ||
119 x 60 x 71.1 in. (302.2 x 152.4 x 180.6 cm) | ||
Wheel Base | ||
90.6 in. (230.1 cm) | ||
Ground Clearance | ||
12 in. (30.5 cm) | ||
Chassis Cage | ||
Profiled cage. ROPS approved | ||
Dry Weight | ||
1,405 lb (637.3 kg) | ||
Cargo Box Capacity | ||
300 lb (136 kg) | ||
Storage Capacity | ||
Total: 5.3 gal (20.2 L) Glove Box: 4.1 gal (15.6 L) Driver storage: 0.4 gal (1.5 L) Center console and Cup holders: 0.8 gal (3.1 L) | ||
Towing Capacity | ||
1,500 lb (680 kg) | ||
Fuel Capacity | ||
10 gal (38 L) |