2021 Kawasaki Brute Force 750 4x4i Review
2021 Kawasaki Brute Force 750 4x4i Review
2021 Kawasaki Brute Force 750 4x4i – Powered with a fuel-injected 749cc V-twin motor which provides colossal energy, the 2021 Brute Force 750 4x4i ATV provides high-performance performance to your outdoor experiences.
Together with 1,250-lb towing capability and separate suspension, then this ATV is acceptable for individuals ages 16 and older.
2021 Kawasaki Brute Force 750 4x4i

The 2021 Brute Force 750 4x4i ATV provides more than enough capacity to control rough paths or get you through a day in the Jobsite.
Experience exceptional grip and functionality in an assortment of states with varying control leading differential lock along with selectable drive manners.
Exceptional maneuvering and power enable you to browse through rough terrain easily.
2021 Kawasaki Brute Force 750 4x4i Price Starting From $8,999.
Kawasaki Brute Force 750 4x4i Specs
POWER: | ||
---|---|---|
Engine | 4-stroke, V-twin, SOHC, liquid-cooled | |
Displacement | 749cc | |
Bore x Stroke | 85.0 x 66.0mm | |
Compression Ratio | 9.3:1 | |
Fuel System | DFI® with two 36mm throttle bodies | |
Ignition | Digital DC-CDI | |
Transmission | Automatic CVT (H,L,N,R) | |
Final Drive | Selectable 2WD/4WD with variable control front differential lock, shaft | |
CAPABILITY: | ||
Front Suspension / Wheel Travel | Double wishbone/6.7 in | |
Rear Suspension / Wheel Travel | Double wishbone/7.5 in | |
Front Tire | AT 25 x 8-12 | |
Rear Tire | AT 25 x 10-12 | |
Front Brakes | Dual hydraulic 176mm discs with 2-piston calipers | |
Rear Brakes | Sealed, oil-bathed, multi-disc with independent park brake | |
Ground Clearance | 9.4 in | |
Starting System | Electric | |
Fuel Capacity | 5.0 gal | |
Electronic Power Steering (EPS) | No | |
Turning Radius | 10.5 ft | |
Towing Capacity | 1250 lb | |
Total Rack Capacity | 242.0 lb | |
Rack Capacity, Front/Rear | 88.0/176.0 lb | |
Lighting | 35W headlights, 5W taillight, 21W stoplight | |
DIMENSIONS: | ||
Frame Type | Double-cradle, high-tensile tubular steel | |
Track Front/Rear | 36.4/35.0 in | |
Overall Length | 86.4 in | |
Overall Width | 46.5 in | |
Overall Height | 48.0 in | |
Seat Height | 35.8 in | |
Curb Weight | 688.0 lb** | |
Wheelbase | 50.6 in | |
Instruments | Speedometer, odometer, dual trip meters, fuel gauge, engine temp, clock, hour meter and 2WD/4WD icon, plus indicators for neutral, reverse, belt, and oil pressure | |
Color Choices | Firecracker Red | |
Warranty | 12 Month Limited Warranty | |
Kawasaki Protection Plus™ (optional) | 12, 24, 36, or 48 months |
Kawasaki Brute Force 750 4x4i EPS Specs
POWER: | ||
---|---|---|
Engine | 4-stroke, V-twin, SOHC, liquid-cooled | |
Displacement | 749cc | |
Bore x Stroke | 85.0 x 66.0mm | |
Compression Ratio | 9.3:1 | |
Fuel System | DFI® with two 36mm throttle bodies | |
Ignition | Digital DC-CDI | |
Transmission | Automatic CVT (H,L,N,R) | |
Final Drive | Selectable 2WD/4WD with variable control front differential lock, shaft | |
CAPABILITY: | ||
Front Suspension / Wheel Travel | Double wishbone/6.7 in | |
Rear Suspension / Wheel Travel | Double wishbone/7.5 in | |
Front Tire | AT 25 x 8-12 | |
Rear Tire | AT 25 x 10-12 | |
Front Brakes | Dual hydraulic 176mm discs with 2-piston calipers | |
Rear Brakes | Sealed, oil-bathed, multi-disc with independent park brake | |
Ground Clearance | 9.4 in | |
Starting System | Electric | |
Fuel Capacity | 5.0 gal | |
Electronic Power Steering (EPS) | Yes | |
Turning Radius | 10.5 ft | |
Towing Capacity | 1250 lb | |
Total Rack Capacity | 242.0 lb | |
Rack Capacity, Front/Rear | 88.0/176.0 lb | |
Lighting | 35W headlights, 5W taillight, 21W stoplight | |
DIMENSIONS: | ||
Frame Type | Double-cradle, high-tensile tubular steel | |
Track Front/Rear | 36.4/35.0 in | |
Overall Length | 86.4 in | |
Overall Width | 46.5 in | |
Overall Height | 48.0 in | |
Seat Height | 35.8 in | |
Curb Weight | 699.0 lb** | |
Wheelbase | 50.6 in | |
Instruments | Speedometer, odometer, dual trip meters, fuel gauge, engine temp, clock, hour meter and 2WD/4WD icon, plus indicators for EPS, neutral, belt, and oil pressure | |
Color Choices | Fragment Camo Gray, Bright White, Super Black | |
Warranty | 12 Month Limited Warranty | |
Kawasaki Protection Plus™ (optional) | 12, 24, 36, or 48 months |
Kawasaki Brute Force 750 4x4i EPS Camo Specs
POWER: | ||
---|---|---|
Engine | 4-stroke, V-twin, SOHC, liquid-cooled | |
Displacement | 749cc | |
Bore x Stroke | 85.0 x 66.0mm | |
Compression Ratio | 9.3:1 | |
Fuel System | DFI® with two 36mm throttle bodies | |
Ignition | Digital DC-CDI | |
Transmission | Automatic CVT (H,L,N,R) | |
Final Drive | Selectable 2WD/4WD with variable control front differential lock, shaft | |
CAPABILITY: | ||
Front Suspension / Wheel Travel | Double wishbone/6.7 in | |
Rear Suspension / Wheel Travel | Double wishbone/7.5 in | |
Front Tire | AT 25 x 8-12 | |
Rear Tire | AT 25 x 10-12 | |
Front Brakes | Dual hydraulic 176mm discs with 2-piston calipers | |
Rear Brakes | Sealed, oil-bathed, multi-disc with independent park brake | |
Ground Clearance | 9.4 in | |
Starting System | Electric | |
Fuel Capacity | 5.0 gal | |
Electronic Power Steering (EPS) | Yes | |
Turning Radius | 10.5 ft | |
Towing Capacity | 1250 lb | |
Total Rack Capacity | 242.0 lb | |
Rack Capacity, Front/Rear | 88.0/176.0 lb | |
Lighting | 35W headlights, 5W taillight, 21W stoplight | |
DIMENSIONS: | ||
Frame Type | Double-cradle, high-tensile tubular steel | |
Track Front/Rear | 36.4/35.0 in | |
Overall Length | 86.4 in | |
Overall Width | 46.5 in | |
Overall Height | 48.0 in | |
Seat Height | 35.8 in | |
Curb Weight | 699.0 lb** | |
Wheelbase | 50.6 in | |
Instruments | Speedometer, odometer, dual trip meters, fuel gauge, engine temp, clock, hour meter and 2WD/4WD icon, plus indicators for EPS, neutral, belt, and oil pressure | |
Color Choices | Realtree Xtra® Green Camo | |
Warranty | 12 Month Limited Warranty | |
Kawasaki Protection Plus™ (optional) | 12, 24, 36, or 48 months |